Methodology v1.3 · Published 2026-08-25
How this index is scored
This index measures one thing: whether a vendor has published an answer to a specific question, at a stable URL, on a specific date. It does not measure quality, honesty, price, or fitness for any firm's purpose. A high score means a vendor is legible, not that it is good.
Conflicts of interest
LegalVendorIndex is owned by Jacob Malherbe, who also owns businesses operating in categories this index covers, including Meta advertising for plaintiff firms (Mass Tort Ad Agency), tort intelligence, reputation and review management, and a legal press wire. Those properties are indexed on the same schedule, under the same criteria, with a permanent ownership-conflict notice on their records that the vendor cannot remove. Mass Tort Ad Agency's record is live in the register. Placement in this register is never sold, and no vendor can pay to change, accelerate, or suppress a finding.
Scoring
Each criterion carries a weight of 2 or 3. A published answer earns full weight, a partial answer earns half, and no answer earns none. Criteria marked not applicable — including criteria not yet assessed for a vendor — are removed from both numerator and denominator. The score shown on a record is derived at request time from the findings; it is not a stored column, so re-weighting or retiring a criterion re-scores every historical cycle at once.
Contradictions are tracked independently of the verdict. A vendor can publish an answer thoroughly and still be contradicted by observable evidence, so a contradiction never changes the score. It is reported separately.
Submissions and review
Anyone can submit an attestation, a dispute, or a vendor suggestion. Submissions enter a review queue and never change the public record directly — a reviewer verifies each one against live pages or the retained evidence artifact before anything publishes. Upheld disputes withdraw the finding; the withdrawal stays visible.
Criteria
19 active criteria across four sections.
Identity
| Code | Criterion | Question | Weight |
|---|---|---|---|
| IDN-01 | Legal entity | Is the operating legal entity named, with its state of registration? | 3 |
| IDN-02 | Named leadership | Are the individuals responsible for the business identified by name and role? | 2 |
| IDN-04 | Operating address | Is a physical operating address published, as distinct from a registered agent? | 2 |
| IDN-05 | Advertising review ownership | Is it stated who reviews creative against state bar advertising rules before it runs? | 3 |
Consent
| Code | Criterion | Question | Weight |
|---|---|---|---|
| CNS-01 | Certificate of origin | Does the vendor publish that each lead ships with its originating URL and capture timestamp? | 3 |
| CNS-02 | One-to-one consent | Is one-to-one consent language published on the lead capture forms, naming the receiving party? | 3 |
| CNS-03 | Named recipient list | Are receiving parties enumerated, rather than referred to as marketing partners? | 3 |
| CNS-04 | Consent capture method | Is an independent consent capture service, or an equivalent method, disclosed? | 2 |
| CNS-05 | Resale and exclusivity | Is it stated whether a lead is sold once or resold, and under what exclusivity window? | 3 |
| CNS-06 | Publisher disclosure | Are affiliate publishers named, or is an audit process for them published? | 3 |
Operations
| Code | Criterion | Question | Weight |
|---|---|---|---|
| OPS-01 | Call recording retention | Is a retention period for intake call recordings published? | 3 |
| OPS-02 | Intake geography | Is the location where intake calls are answered stated? | 2 |
| OPS-03 | Business associate agreement | Is the availability of a HIPAA business associate agreement published? | 3 |
| OPS-04 | Security attestation | Is a current third-party security attestation published or offered on request? | 2 |
| OPS-05 | Return and credit terms | Are the terms for rejecting and crediting a non-qualifying lead published? | 2 |
Evidence
| Code | Criterion | Question | Weight |
|---|---|---|---|
| EVD-01 | Performance claim method | Do published conversion or retention claims carry a denominator and a measurement method? | 3 |
| EVD-02 | Named references | Are client references named, rather than described anonymously by region or size? | 2 |
| EVD-03 | Ad library consistency | Do the vendor live ads match the compliance posture stated in its public disclosures? | 3 |
| EVD-04 | Disclosure change log | Are material changes to published terms dated and archived? | 2 |
Version history
| Version | Published | Change |
|---|---|---|
| v1.3 | 2026-08-25 | Retired IDN-03 (registrant transparency): masked WHOIS is a registrar default and measured the registrar, not the vendor. All cycles re-score without it. |
| v1.2 | 2026-01-30 | Added evidence section and ad library consistency. Contradictions tracked separately from verdict. |
| v1.1 | 2025-09-20 | Added operations section: recording retention, intake geography, BAA. |
| v1.0 | 2024-08-15 | Initial criteria set. Identity and consent only. |